Wetterstation Nettersheim
powered by AWEKAS Box
Wetterwerte von 05.08.2026 23:12:29 ![]() |
||||
| Heute | Dieses Monat | dieses Jahr | seit Beginn | |
| Temperatur min. | 16.8 °C | 11.7 °C | -10.3 °C | -10.3 °C |
| 05:25 | 02.08.2026 05:19 | 11.01.2026 04:42 | 11.01.2026 04:42 | |
| Temperatur max. | 29.2 °C | 34.8 °C | 37.8 °C | 37.8 °C |
| 13:43 | 03.08.2026 14:39 | 27.06.2026 15:02 | 27.06.2026 15:02 | |
| Luftfeuchigkeit min. | 39.0 % | 29.0 % | 22.0 % | 22.0 % |
| 14:27 | 03.08.2026 16:17 | 30.04.2026 14:35 | 30.04.2026 14:35 | |
| Luftfeuchtigkeit max. | 90.0 % | 97.0 % | 98.0 % | 98.0 % |
| 04:25 | 04.08.2026 08:02 | 04.02.2026 09:48 | 29.11.2025 06:20 | |
| Luftdruck min. auf Meereshöhe reduziert |
1012.3 hPa | 1008.2 hPa | 973.3 hPa | 973.3 hPa |
| 04:59 | 03.08.2026 19:25 | 12.02.2026 06:12 | 12.02.2026 06:12 | |
| Luftdruck max. auf Meereshöhe reduziert |
1016.7 hPa | 1018.8 hPa | 1031.7 hPa | 1034.5 hPa |
| 23:05 | 02.08.2026 00:40 | 25.05.2026 07:41 | 27.12.2025 10:30 | |
| Wind max. | 4.7 km/h - NO | 9.7 km/h - SO | 20.9 km/h - W | 20.9 km/h - W |
| 09:11 | 01.08.2026 19:20 | 26.03.2026 15:28 | 26.03.2026 15:28 | |
| Böen max. | 19.4 km/h - NO | 22.7 km/h - SW | 53.3 km/h - SW | 53.3 km/h - SW |
| 18:23 | 01.08.2026 18:21 | 30.03.2026 04:56 | 30.03.2026 04:56 | |
| Regenrate max. | 0.0 mm/h | 18.4 mm/h | 96.8 mm/h | 96.8 mm/h |
| 00:00 | 04.08.2026 00:32 | 26.06.2026 20:44 | 26.06.2026 20:44 | |
| Niederschlag | 0 mm | 5.8 mm | 217.2 mm | |
| Solarstrahlung max. | 895 W/m² | 974 W/m² | 1116 W/m² | 1116 W/m² |
| 13:59 | 02.08.2026 14:06 | 17.06.2026 13:09 | 17.06.2026 13:09 | |
| UV Index max. | 5.3 | 5.3 | 7.1 | 7.1 |
| 13:38 | 05.08.2026 13:38 | 17.06.2026 13:22 | 17.06.2026 13:22 | |
| Temperatur +5cm min. | 16.1 °C | 11.7 °C | -4.4 °C | °C |
| 03:33 | 02.08.2026 04:28 | 05.01.2026 06:59 | 22.11.2025 02:25 | |
| Temperatur +5cm max. | 35.0 °C | 36.7 °C | 40.0 °C | 40.0 °C |
| 10:48 | 03.08.2026 10:09 | 30.07.2026 11:09 | 30.07.2026 11:09 | |
Die Wettervorhersage wurde berechnet - alle Daten ohne Gewähr!
